Delivery Information
We ship your orders with tracked and reliable delivery partners in France, across Europe and internationally.
Delivery times and shipping rates vary depending on the destination country and the carrier selected for your area.
All available methods are shown automatically at checkout, with the most suitable local or international service for your destination.
Good to know
Free shipping is available depending on the destination:
- France and a large part of Europe: from €125
- Cyprus, DOM-TOM and Rest of World: from €200
- Some international markets may display the free shipping threshold in local currency
Import duties and local taxes
Please note that any customs duties, import taxes or local fees that may apply upon delivery are fully borne by the customer. These charges are not included in your order total and are not collected by us at checkout.
Shipping Zones
| Zone | Area | Delivery time | Countries included | Rate incl. tax |
|---|---|---|---|---|
| Zone 0 | France Métropolitaine | 24/48h | France, Corse, Monaco |
Point relais: 6,95 € Home delivery: 8,95 € |
| Zone 1 | Europe Zone 1 | 48/72h | Germany, Belgium, Luxembourg, Netherlands | 9,95 € |
| Zone 2 | Europe Zone 2 | 48/72h | United Kingdom, Ireland, Switzerland, Austria, Italy, Spain, Portugal, Denmark, Finland, Sweden, Poland | 11,95 € |
| Zone 3 | Europe Zone 3 | 3 to 4 business days | Malta, Croatia, Greece, Hungary, Latvia, Estonia, Lithuania, Czech Republic, Romania, Slovakia, Bulgaria, Slovenia | 19,95 € |
| Zone 3 | Cyprus | 3 to 4 business days | Cyprus | 19,95 € |
| Zone 4 | Grand Export | 3 to 5 business days | United States, Canada, Japan, South Korea |
USA: 34,95 $US Canada: 54,79 $CA Japan: 5490 ¥ South Korea: 50000 ₩ |
| Zone 5 | DOM-TOM / Rest of World | 5 to 10 business days | DOM-TOM and other international destinations | 39,95 € or local equivalent depending on destination |
Local Delivery Partners
Depending on your destination, the delivery method shown at checkout may use a trusted local carrier to provide a more familiar and reliable delivery experience.
| Country | Displayed delivery method | Rate | Delivery time |
|---|---|---|---|
| Germany | DPD Deutschland – Home Delivery | 9,95 € | 48/72h |
| Belgium | DPD Belgique – Livraison à domicile | 9,95 € | 48/72h |
| Luxembourg | DPD Luxembourg – Home Delivery | 9,95 € | 48/72h |
| Netherlands | DPD Nederland – Thuisbezorgd | 9,95 € | 48/72h |
| United Kingdom | ParcelForce Tracked UK | 11,95 € | 48/72h |
| Ireland | DPD Ireland Home Delivery | 11,95 € | 48/72h |
| Switzerland | Swiss Post Priority (Post CH) | 11,95 € | 48/72h |
| Austria | DPD Austria - Tracked | 11,95 € | 48/72h |
| Italy | BRT Bartolini Express | 11,95 € | 48/72h |
| Spain | SEUR España Premium | 11,95 € | 48/72h |
| Portugal | DPD Portugal Express | 11,95 € | 48/72h |
| Poland | DPD Polska - Tracked | 11,95 € | 48/72h |
| Denmark, Finland, Sweden | PostNord Nordic Delivery | 11,95 € | 48/72h |
| Rest of Europe | Standard Europe Delivery | 19,95 € | 3 to 4 business days |
| United States | FedEx US Express Delivery | 34,95 $US | 3 to 5 business days |
| Canada | FedEx Canada Priority | 54,79 $CA | 3 to 5 business days |
| Japan | FedEx Japan International | 5490 ¥ | 3 to 5 business days |
| South Korea | FedEx Korea Tracked | 50000 ₩ | 3 to 5 business days |
| Rest of World | FedEx International Tracking / International Delivery | 39,95 € or local equivalent | 5 to 10 business days |
Free Shipping Thresholds
| Destination | Free shipping from |
|---|---|
| France and a large part of Europe | 125 € |
| Cyprus | 200 € |
| DOM-TOM | 200 € |
| Rest of World | 200 € |
| Selected international markets | Displayed in local currency where applicable |
Countries We Currently Do Not Ship To
We currently do not ship to certain destinations, including:
Ukraine, Israel, Palestine, China, Algeria.
This list is non-exhaustive and may change depending on logistics, customs restrictions or carrier limitations.